Baru terjebak dalam game Zynga terbaru Empires And Allies. Ini akan jadi penyebab utama blog-blog dan projek aku terabai. Di sini aku lampirkan jadual unit army, naval dan air(udara) untuk game ni. Untuk rujukan sendiri dan kawan-kawan yang main. Sebarang penambahan atau pembetulan diharap sudi maklumkan kepada aku. Sekian terima kasih. Share kalau berani.
| Navigation | ||||||
| Barrack I | Hangar I | Shipyard I | ||||
| Barrack II | Hangar II | Shipyard II | ||||
| Barrack III | Hangar III | - | ||||
| Unit | Class | HP | Gold | Oil | Ore | Build Time | Advantage Against | Unlock Level | 
| Cadet Soldier | Soldier | 30 | 100 | - | - | 3m | Artillery, Carrier, Airship | - | 
| Canon Artillery | Artillery | 40 | 200 | - | - | 5m | Tank, Battleship, Bomber | 3 | 
| Vintage Tank | Tank | 50 | 400 | 20 | - | 7m | Soldier, Gunboat, Fighter | 4 | 
| Grunt Soldier | Soldier | 60 | 800 | 40 | 2 C | 10m | Artillery, Carrier, Airship | 14 | 
| Field Artillery | Artillery | 80 | 1000 | 50 | 4 A | 20m | Tank, Battleship, Bomber | 17 | 
| Armored Tank | Tank | 100 | 1400 | 70 | 6 U | 30m | Soldier, Gunboat, Fighter | 20 | 
| Unit | Class | HP | Gold | Oil | Ore | Build Time | Advantage Against | Unlock Level | 
| Bazooka Soldier | Soldier | 90 | 2000 | 100 | 8 I | 20m | Artillery, Carrier, Airship | - | 
| Howitzer Artillery | Artillery | 120 | 2400 | 120 | 10 G | 40m | Tank, Battleship, Bomber | 24 | 
| Sherman Tank | Tank | 150 | 2800 | 140 | 12 C | 1 h | Soldier, Gunboat, Fighter | 26 | 
| Rocket Soldier | Soldier | 120 | 3200 | 160 | 14 A | 30m | Artillery, Carrier, Airship | 33 | 
| Heavy Artillery | Artillery | Tank, Battleship, Bomber | 36 | |||||
| Abrams Tank | Tank | Soldier, Gunboat, Fighter | 39 | |||||
| The Penetrator | Tank | 225 | 11250 | 1125 | 12 U | 7 h | Soldier, Gunboat, Fighter | Defeat Dirk Mollman | 
| Unit | Class | HP | Gold | Oil | Ore | Build Time | Advantage Against | Unlock Level | 
| Mechanized Soldiers | Soldier | 150 | 5000 | 250 | 20 G | 1 h | Artillery, Carrier, Airship | - | 
| Rocket Artillery | Artillery | 200 | 7500 | 375 | 25 C | 1.5 h | Tank, Battleship, Bomber | 43 | 
| Crusher Tank | Tank | 250 | 10000 | 500 | 30 C | 2 h | Soldier, Gunboat, Fighter | 44 | 
| Unit | Class | HP | Gold | Oil | Ore | Build Time | Advantage Against | Unlock Level | 
| Vintage Fighter | Fighter | 30 | 300 | 15 | - | 5m | Artillery, Carrier, Airship | - | 
| Zeppelin Airship | Airship | 40 | 600 | 30 | - | 7m | Tank, Gunboat, Bomber | ?? | 
| Vintage Bomber | Bomber | 50 | 900 | 45 | - | 9m | Soldier, Battleship, Fighter | ?? | 
| Mustang Fighter | Fighter | 60 | 1200 | 60 | 2 C | 10m | Artillery, Carrier, Airship | 16 | 
| Light Airship | Airship | 80 | 1500 | 75 | 4 I | 20m | Tank, Gunboat, Bomber | 19 | 
| Flying Fortress Bomber | Bomber | 100 | 1800 | 90 | 6 G | 30 | Soldier, Battleship, Fighter | 22 | 
| The Ripper | Airship | 60 | 3000 | 300 | 3 G | 2h | Tank, Gunboat, Bomber | Defeat Kai Tana | 
| The Honey Badger | Bomber | 90 | 3500 | 350 | 4 C | 2.5h | Soldier, Battleship, Fighter | Defeat Jada Bombs | 
| Unit | Class | HP | Gold | Oil | Ore | Build Time | Advantage Against | Unlock Level | 
| MiG 17 Fighter | Fighter | 90 | 2100 | 105 | 8 A | 20m | Artillery, Carrier, Airship | - | 
| Chinook Airship | Airship | 120 | 2400 | 120 | 10 U | 40m | Tank, Gunboat, Bomber | 28 | 
| B-52 Bomber | Bomber | 150 | 2700 | 135 | 12 C | 1 h | Soldier, Battleship, Fighter | 29 | 
| Harrier Fighter | Fighter | 120 | 3500 | 150 | 15 I | 30m | Artillery, Carrier, Airship | 34 | 
| Apache Airship | Airship | 160 | 3300 | 165 | 16 G | 1 h | Tank, Gunboat, Bomber | 37 | 
| Supersonic Bomber | Bomber | 200 | 3600 | 180 | 18 A | 1.5 h | Soldier, Battleship, Fighter | 41 | 
| The Bandit | Fighter | 120 | 4000 | 400 | 4 I | 3 h | Artillery, Carrier, Airship | Defeat Crashalot | 
| The Nightmare | Bomber | 150 | 5000 | 500 | 5 A | 4.5 h | Soldier, Battleship, Fighter | Defeat Van Helman | 
| Unit | Class | HP | Gold | Oil | Ore | Build Time | Advantage Against | Unlock Level | 
| Stealth Bomber | Bomber | 250 | 10000 | 500 | 30 C | 2 h | Soldier, Battleship, Fighter | - | 
| Comanche Airship | Airship | 200 | 7500 | 375 | 25 C | 1.5 h | Tank, Gunboat, Bomber | ?? | 
| Raptor Fighter | Fighter | 150 | 3900 | 195 | 20 U | 1 h | Artillery, Carrier, Airship | ?? | 
| Unit | Class | HP | Gold | Oil | Ore | Build Time | Advantage Against | Unlock Level | 
| Ironclad Gunboat | Gunboat | 30 | 200 | 10 | - | 4m | Soldiers, Carrier, Bomber | - | 
| Vintage Carrier | Carrier | 40 | 400 | 20 | - | 6m | Artillery, Battleship, Airship | ?? | 
| Vintage Battleship | Battleship | 50 | 600 | 30 | - | 8m | Tank, Gunboat, Fighter | ?? | 
| Torpedo Gunboat | Gunboat | 60 | 1500 | 10m | 2 C | 5m | Soldiers, Carrier, Bomber | 15 | 
| Light Carrier | Carrier | 80 | 1750 | 90 | 4 U | 20m | Artillery, Battleship, Airship | 18 | 
| Light Battleship | Battleship | 100 | 2000 | 100 | 6 I | 30 | Tank, Gunboat, Fighter | 21 | 
| The Butcher | Battleship | 75 | 2500 | 250 | 3 A | 90m | Tank, Gunboat, Fighter | Defeat Krucher | 
| Unit | Class | HP | Gold | Oil | Ore | Build Time | Advantage Against | Unlock Level | 
| Submarine Gunboat | Gunboat | 90 | 2500 | 125 | 8 G | 20m | Soldiers, Carrier, Bomber | - | 
| Assault Carrier | Carrier | 120 | 2750 | 140 | 10 A | 40m | Artillery, Battleship, Airship | 31 | 
| Assault Battleship | Battleship | 150 | 3000 | 150 | 12 C | 1 h | Tank, Gunboat, Fighter | 32 | 
| Seawolf Gunboat | Gunboat | 120 | 3500 | 175 | 14 U | 30m | Soldiers, Carrier, Bomber | 35 | 
| Heavy Carrier | Carrier | 160 | 3750 | 190 | 16 I | 1 h | Artillery, Battleship, Airship | 38 | 
| Strike Battleship | Battleship | 200 | 4000 | 200 | 18 G | 1.5 h | Tank, Gunboat, Fighter | 40 | 
| The Reaper | Battleship | 150 | 7500 | 750 | 8 I | 5 h | Tank, Gunboat, Fighter | Defeat ? | 
Happy Farming! Lol. Ingat Travian ka?
 

